| Terrestrial ecozone | Species group | Age (years) | Total | |||||||||||
| 1-20 | 21-40 | 41-60 | 61-80 | 81-100 | 101-120 | 121-140 | 141-160 | 161-180 | 181-200 | 201+ | Other1 | |||
| Taiga Plains | Unclassified | - | - | - | - | - | - | - | - | - | - | - | 0.15 | 0.15 |
| Fir | - | 0.04 | 0.37 | 0.22 | 0.46 | 2.07 | <0.01 | - | - | - | - | - | 3.16 | |
| Larch | 0.56 | 2.04 | 4.56 | 6.43 | 7.04 | 5.53 | 3.62 | 1.75 | 0.26 | 0.29 | 0.87 | - | 32.94 | |
| Birch | 2.54 | 7.14 | 15.85 | 17.72 | 11.25 | 7.43 | 5.24 | 1.47 | 0.32 | - | 0.64 | - | 69.59 | |
| Pine | 1.49 | 9.16 | 18.20 | 36.39 | 16.34 | 11.58 | 17.32 | 10.21 | 1.16 | 0.02 | 0.55 | - | 122.42 | |
| Poplar | 2.96 | 13.73 | 26.48 | 110.41 | 194.89 | 65.19 | 60.89 | 27.55 | 5.21 | 0.72 | - | - | 508.02 | |
| Spruce | 2.19 | 12.61 | 40.60 | 79.28 | 114.17 | 1 706.97 | 84.98 | 59.26 | 31.82 | 7.49 | 4.21 | - | 2 143.59 | |
| Subtotal | 9.75 | 44.72 | 106.05 | 250.45 | 344.15 | 1 798.76 | 172.04 | 100.23 | 38.77 | 8.52 | 6.27 | 0.15 | 2 879.87 | |
| Taiga Shield | Maple | - | - | - | <0.01 | 0.00 | - | - | - | - | - | - | - | <0.01 |
| Unspecified conifers | - | - | 0.01 | - | - | - | - | - | - | - | - | - | 0.01 | |
| Other hardwoods | - | - | 0.01 | 0.06 | 0.59 | 1.04 | 0.01 | - | - | - | - | - | 1.70 | |
| Birch | 2.05 | 1.72 | 1.03 | 0.53 | 0.47 | 1.69 | 0.04 | - | - | - | - | - | 7.53 | |
| Unclassified | - | - | - | - | - | - | - | - | - | - | - | 11.78 | 11.78 | |
| Fir | 0.01 | 0.19 | 1.50 | 0.11 | 2.69 | 0.23 | 7.89 | 0.97 | 0.22 | - | - | - | 13.80 | |
| Larch | 0.61 | 1.81 | 4.31 | 4.52 | 5.20 | 2.51 | 2.60 | 1.65 | 0.13 | 0.13 | 0.20 | - | 23.68 | |
| Poplar | 0.86 | 3.22 | 3.88 | 3.46 | 1.48 | 37.05 | 0.12 | - | - | - | - | - | 50.07 | |
| Pine | 6.54 | 16.50 | 13.61 | 11.92 | 6.08 | 0.94 | 0.56 | 0.01 | - | - | - | - | 56.17 | |
| Spruce | 2.16 | 28.55 | 97.13 | 76.75 | 231.90 | 346.39 | 681.52 | 623.22 | 1.37 | 2.35 | 35.84 | - | 2 127.18 | |
| Subtotal | 12.23 | 52.01 | 121.47 | 97.34 | 248.41 | 389.85 | 692.74 | 625.86 | 1.72 | 2.48 | 36.04 | 11.78 | 2 291.91 | |
| Boreal Shield | Hemlock | - | 0.04 | 1.30 | 3.35 | 8.86 | 1.24 | 3.50 | 0.46 | 0.08 | - | - | - | 18.83 |
| Unclassified | 2.74 | 2.55 | 0.11 | 0.11 | 0.07 | 0.03 | 0.07 | 0.10 | 0.03 | - | - | 45.76 | 51.55 | |
| Other hardwoods | 0.44 | 2.23 | 14.14 | 15.97 | 15.27 | 5.41 | 1.01 | 0.69 | 0.07 | - | - | 0.03 | 55.25 | |
| Cedar & other conifers | 0.06 | 0.91 | 6.99 | 9.29 | 19.32 | 10.79 | 5.27 | 1.85 | 1.01 | - | - | - | 55.48 | |
| Unspecified hardwoods | 36.07 | 16.37 | 6.16 | 0.23 | 5.01 | 0.07 | 0.11 | - | - | - | - | - | 64.03 | |
| Larch | 6.44 | 9.73 | 18.51 | 21.31 | 14.61 | 11.99 | 10.55 | 3.04 | 0.39 | 0.13 | - | 0.11 | 96.81 | |
| Unspecified conifers | 52.61 | 63.98 | 13.18 | 1.35 | 0.48 | - | - | - | - | - | - | 0.01 | 131.62 | |
| Maple | 1.64 | 20.82 | 144.21 | 183.06 | 214.94 | 45.24 | 8.68 | 2.45 | 3.02 | - | - | - | 624.07 | |
| Fir | 14.79 | 108.96 | 171.77 | 119.43 | 188.09 | 35.21 | 32.93 | 9.64 | 3.11 | 0.21 | 0.77 | 0.03 | 684.95 | |
| Birch | 12.45 | 78.66 | 164.81 | 197.48 | 210.90 | 50.13 | 10.55 | 2.48 | 0.03 | 0.51 | - | 0.02 | 728.02 | |
| Pine | 43.60 | 173.99 | 181.99 | 230.05 | 165.92 | 58.68 | 37.34 | 8.63 | 1.08 | 0.07 | - | 0.01 | 901.35 | |
| Poplar | 34.30 | 109.95 | 209.01 | 319.21 | 285.58 | 32.87 | 9.30 | 1.33 | - | 1.17 | 0.39 | <0.01 | 1 003.12 | |
| Spruce | 29.70 | 258.25 | 569.60 | 903.33 | 1 068.47 | 761.82 | 735.72 | 100.40 | 25.81 | 3.50 | 1.65 | 0.50 | 4 458.77 | |
| Subtotal | 234.84 | 846.46 | 1 501.79 | 2 004.16 | 2 197.52 | 1 013.49 | 855.02 | 131.07 | 34.63 | 5.59 | 2.81 | 46.48 | 8 873.86 | |
| Atlantic Maritime | Hemlock | <0.01 | 0.36 | 0.86 | 1.45 | 0.97 | 0.80 | 0.04 | 0.02 | - | - | - | - | 4.49 |
| Unclassified | 1.02 | 0.27 | 0.03 | 0.14 | 0.07 | 0.12 | - | - | - | - | - | 5.06 | 6.70 | |
| Other hardwoods | 0.83 | 6.61 | 0.58 | 1.06 | 0.55 | <0.01 | - | - | - | - | - | - | 9.64 | |
| Larch | 0.46 | 2.06 | 4.52 | 3.32 | 1.60 | 0.20 | 0.03 | - | - | - | - | - | 12.19 | |
| Unspecified hardwoods | 5.41 | 4.15 | 2.84 | 2.12 | 0.33 | 0.05 | - | - | - | - | - | <0.01 | 14.90 | |
| Cedar & other conifers | 1.22 | 2.50 | 2.50 | 4.12 | 8.38 | 9.74 | 3.46 | 0.34 | - | - | - | - | 32.26 | |
| Pine | 1.25 | 6.39 | 5.38 | 8.67 | 7.03 | 4.98 | 0.41 | - | - | - | - | - | 34.12 | |
| Unspecified conifers | 16.96 | 17.13 | 5.14 | 3.22 | 0.45 | - | - | - | - | - | - | 0.02 | 42.92 | |
| Poplar | 3.38 | 14.65 | 30.21 | 33.52 | 17.12 | 3.71 | - | 0.09 | - | - | - | - | 102.68 | |
| Birch | 4.28 | 22.53 | 30.98 | 37.65 | 21.05 | 10.14 | 0.09 | - | - | - | - | - | 126.71 | |
| Fir | 9.63 | 57.38 | 90.81 | 115.36 | 60.91 | 20.85 | 0.77 | 1.07 | - | - | - | - | 356.78 | |
| Spruce | 8.62 | 42.45 | 83.13 | 116.36 | 80.61 | 26.94 | 5.77 | 0.46 | 0.05 | 0.11 | - | 0.00 | 364.51 | |
| Maple | 8.03 | 20.31 | 84.61 | 128.91 | 91.19 | 29.31 | 1.26 | 1.41 | 0.19 | - | 0.04 | <0.01 | 365.24 | |
| Subtotal | 61.09 | 196.78 | 341.60 | 455.89 | 290.27 | 106.84 | 11.82 | 3.39 | 0.23 | 0.11 | 0.04 | 5.08 | 1 473.15 | |
| Mixedwood Plains | Unclassified | 0.29 | 0.74 | - | - | - | - | - | - | - | - | - | 1.27 | 2.29 |
| Unspecified conifers | 1.02 | 1.04 | 0.31 | 0.02 | - | - | - | - | - | - | - | - | 2.40 | |
| Larch | 0.09 | 0.46 | 2.89 | 0.26 | 0.27 | - | - | - | - | - | - | - | 3.98 | |
| Hemlock | - | - | 0.53 | 1.22 | 1.93 | 0.49 | - | - | - | - | - | - | 4.17 | |
| Spruce | 0.21 | 1.28 | 2.38 | 1.89 | 0.46 | - | 0.03 | - | - | - | - | - | 6.25 | |
| Birch | 0.47 | 2.65 | 2.79 | 0.80 | 0.90 | 0.17 | <0.01 | - | - | - | - | - | 7.78 | |
| Unspecified hardwoods | 1.16 | 1.49 | 5.10 | 0.36 | 1.36 | 0.16 | - | - | - | - | - | - | 9.64 | |
| Fir | 0.08 | 1.01 | 8.35 | 2.35 | 0.30 | 0.32 | 0.20 | - | - | - | - | - | 12.60 | |
| Pine | 0.54 | 4.53 | 7.34 | 4.87 | 1.40 | 0.38 | 0.34 | 0.10 | - | - | - | - | 19.49 | |
| Cedar & other conifers | 0.10 | 2.64 | 10.60 | 9.71 | 4.12 | 0.78 | 0.33 | 0.71 | - | - | - | - | 28.99 | |
| Poplar | 0.22 | 4.76 | 15.11 | 10.35 | 3.08 | 1.66 | 0.08 | - | - | - | - | - | 35.25 | |
| Other hardwoods | 0.17 | 0.97 | 10.16 | 20.41 | 11.66 | 1.31 | 0.64 | - | - | - | - | - | 45.31 | |
| Maple | 0.77 | 3.77 | 47.41 | 45.86 | 39.10 | 8.88 | 2.63 | 0.76 | 0.21 | - | - | - | 149.40 | |
| Subtotal | 5.11 | 25.35 | 112.97 | 98.11 | 64.56 | 14.15 | 4.24 | 1.58 | 0.21 | - | - | 1.27 | 327.56 | |
| Boreal Plains | Unspecified hardwoods | - | <0.01 | - | - | - | - | - | - | - | - | - | - | <0.01 |
| Cedar & other conifers | <0.01 | <0.01 | 0.01 | - | - | - | - | 0.08 | - | - | - | - | 0.09 | |
| Other hardwoods | <0.01 | 0.12 | 0.18 | 0.36 | - | <0.01 | - | - | 0.01 | - | - | - | 0.67 | |
| Maple | 0.03 | 0.49 | 1.28 | 0.55 | 0.03 | - | - | - | - | - | - | - | 2.39 | |
| Unclassified | - | - | - | - | - | - | - | - | - | - | - | 9.61 | 9.61 | |
| Fir | 0.00 | 1.30 | 1.71 | 1.86 | 1.82 | 0.50 | 1.21 | 0.19 | 0.71 | 0.44 | 0.86 | - | 10.60 | |
| Birch | 1.83 | 10.71 | 24.96 | 21.26 | 6.11 | 2.69 | 0.16 | 0.03 | - | - | - | 0.00 | 67.75 | |
| Larch | 1.21 | 4.77 | 19.45 | 34.41 | 29.35 | 26.11 | 13.42 | 3.98 | 1.40 | 0.14 | 0.21 | - | 134.45 | |
| Pine | 17.87 | 54.61 | 47.30 | 133.24 | 89.03 | 93.86 | 58.61 | 18.13 | 10.75 | 0.03 | 0.07 | 0.03 | 523.52 | |
| Spruce | 11.21 | 41.70 | 143.36 | 466.32 | 338.75 | 267.64 | 192.18 | 103.66 | 37.27 | 9.34 | 11.20 | - | 1 622.63 | |
| Poplar | 52.50 | 119.31 | 219.05 | 584.34 | 397.61 | 231.44 | 93.98 | 19.70 | 2.41 | 0.14 | - | 0.00 | 1 720.47 | |
| Subtotal | 84.64 | 233.02 | 457.31 | 1 242.35 | 862.71 | 622.24 | 359.56 | 145.77 | 52.53 | 10.09 | 12.34 | 9.64 | 4 092.20 | |
| Prairies | Fir | 0.00 | <0.01 | - | 0.01 | - | - | - | - | - | - | - | - | 0.01 |
| Other hardwoods | <0.01 | <0.01 | 0.01 | - | - | - | - | - | - | - | - | - | 0.02 | |
| Larch | - | 0.01 | <0.01 | <0.01 | <0.01 | - | - | - | - | - | - | - | 0.02 | |
| Douglas-fir | - | - | 0.01 | 0.04 | <0.01 | - | - | - | - | - | - | - | 0.05 | |
| Maple | 0.05 | 0.06 | 0.10 | <0.01 | - | - | - | - | - | - | - | - | 0.20 | |
| Birch | 0.09 | 0.07 | 0.05 | - | - | - | - | - | - | - | - | - | 0.21 | |
| Unclassified | - | - | - | - | - | - | - | - | - | - | - | 2.05 | 2.05 | |
| Pine | 0.01 | 0.08 | 0.88 | 0.02 | 0.00 | 1.12 | - | - | - | - | - | - | 2.10 | |
| Spruce | 0.03 | 0.19 | 0.39 | 0.23 | 0.56 | 0.51 | 0.17 | 0.28 | - | - | - | - | 2.34 | |
| Poplar | 10.34 | 36.49 | 12.83 | 3.56 | 1.95 | 0.48 | - | 0.01 | - | - | - | - | 65.67 | |
| Subtotal | 10.52 | 36.89 | 14.26 | 3.88 | 2.52 | 2.11 | 0.17 | 0.29 | - | - | - | 2.05 | 72.68 | |
| Taiga Cordillera | Unclassified | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 |
| Larch | 0.00 | 0.01 | 0.03 | 0.32 | 0.39 | 0.05 | 0.08 | 0.35 | 0.07 | - | - | - | 1.31 | |
| Poplar | 0.10 | 0.21 | 0.39 | 0.36 | 0.01 | 0.31 | 0.03 | - | - | - | - | - | 1.41 | |
| Pine | - | 0.04 | 0.10 | 0.85 | 1.82 | 0.80 | 0.70 | - | - | - | - | - | 4.31 | |
| Birch | 0.04 | 0.18 | 0.03 | 0.09 | 7.32 | 0.08 | - | - | - | - | - | - | 7.74 | |
| Fir | - | 0.04 | 0.03 | 2.18 | 3.17 | 5.25 | 5.21 | 4.92 | 0.46 | - | - | - | 21.26 | |
| Spruce | 0.14 | 2.86 | 13.23 | 18.70 | 12.47 | 9.22 | 396.77 | 7.00 | 4.35 | 0.29 | - | - | 465.03 | |
| Subtotal | 0.28 | 3.35 | 13.82 | 22.50 | 25.18 | 15.71 | 402.80 | 12.27 | 4.88 | 0.29 | - | 0.00 | 501.06 | |
| Boreal Cordillera | Unclassified | - | - | - | - | <0.01 | - | - | - | - | - | - | 0.13 | 0.13 |
| Larch | 0.06 | 0.12 | 0.15 | 0.31 | 0.39 | 0.32 | 0.31 | 0.10 | - | - | - | - | 1.76 | |
| Birch | 0.16 | 0.65 | 2.02 | 5.17 | 2.33 | 3.71 | 0.26 | 0.42 | 0.05 | - | - | - | 14.77 | |
| Poplar | 0.72 | 3.08 | 15.41 | 35.63 | 22.87 | 29.65 | 17.33 | 9.56 | 1.07 | 1.06 | 3.20 | - | 139.58 | |
| Fir | 0.03 | 0.18 | 1.64 | 7.85 | 12.08 | 26.35 | 26.54 | 19.94 | 17.05 | 6.46 | 37.93 | - | 156.05 | |
| Pine | 0.59 | 4.59 | 34.07 | 44.19 | 48.85 | 89.61 | 86.12 | 46.33 | 24.46 | 6.75 | 27.60 | - | 413.15 | |
| Spruce | 1.25 | 4.40 | 23.66 | 47.79 | 95.24 | 237.86 | 162.30 | 119.59 | 89.93 | 15.91 | 122.07 | - | 920.00 | |
| Subtotal | 2.81 | 13.03 | 76.95 | 140.93 | 181.75 | 387.49 | 292.87 | 195.93 | 132.56 | 30.18 | 190.81 | 0.13 | 1 645.43 | |
| Pacific Maritime | Unspecified hardwoods | <0.01 | - | - | 0.01 | - | - | - | - | - | - | - | - | 0.01 |
| Unclassified | - | - | - | - | - | - | - | - | - | - | - | 1.63 | 1.63 | |
| Birch | 0.02 | 0.77 | 0.28 | 2.33 | 2.37 | 1.98 | 1.19 | 0.51 | - | - | 0.41 | - | 9.87 | |
| Maple | 0.01 | 0.19 | 1.92 | 2.55 | 5.31 | 0.01 | 0.11 | - | - | - | 0.43 | - | 10.54 | |
| Pine | 0.01 | 1.72 | 0.10 | 1.63 | 3.89 | 9.97 | 5.36 | 5.11 | 0.23 | 2.01 | 5.49 | - | 35.53 | |
| Poplar | - | 0.14 | 1.24 | 3.89 | 7.92 | 16.61 | 4.18 | 3.99 | 0.29 | 3.53 | 5.04 | - | 46.83 | |
| Other hardwoods | 0.29 | 3.63 | 21.45 | 16.03 | 9.21 | 5.35 | 0.98 | 0.08 | 0.01 | 1.07 | 4.16 | - | 62.26 | |
| Spruce | - | 2.85 | 18.11 | 0.43 | 7.41 | 1.51 | 1.40 | 1.39 | 4.16 | 2.81 | 48.65 | - | 88.72 | |
| Fir | 0.88 | 8.84 | 7.61 | 4.44 | 1.75 | 5.26 | 8.04 | 8.37 | 7.67 | 6.17 | 296.68 | - | 355.70 | |
| Douglas-fir | 2.11 | 14.41 | 65.00 | 91.35 | 47.34 | 45.77 | 38.48 | 13.80 | 10.73 | 12.60 | 84.63 | - | 426.23 | |
| Cedar & other conifers | 1.07 | 4.86 | 10.69 | 8.39 | 6.10 | 6.83 | 2.80 | 9.02 | 11.15 | 18.90 | 529.18 | - | 608.97 | |
| Hemlock | 6.25 | 43.61 | 79.71 | 72.80 | 62.77 | 29.00 | 32.33 | 17.87 | 29.00 | 12.12 | 1 068.57 | - | 1 454.02 | |
| Subtotal | 10.64 | 81.02 | 206.11 | 203.85 | 154.06 | 122.30 | 94.89 | 60.14 | 63.25 | 59.20 | 2 043.22 | 1.63 | 3 100.32 | |
| Montane Cordillera | Other hardwoods | - | - | <0.01 | - | - | - | - | 0.31 | - | 0.07 | - | - | 0.38 |
| Unclassified | - | - | - | - | - | - | - | - | - | - | - | 12.36 | 12.36 | |
| Birch | 0.54 | 4.12 | 11.65 | 8.17 | 11.47 | 9.31 | 5.47 | 4.13 | 0.17 | 0.23 | 0.09 | - | 55.34 | |
| Larch | 0.20 | 0.53 | 1.12 | 5.00 | 18.61 | 15.52 | 10.83 | 6.11 | 3.50 | 1.87 | 12.14 | - | 75.42 | |
| Cedar & other conifers | 0.06 | 2.25 | 5.96 | 2.69 | 4.14 | 5.42 | 4.72 | 3.25 | 2.47 | 2.86 | 98.67 | - | 132.48 | |
| Poplar | 0.23 | 10.63 | 19.42 | 29.64 | 76.29 | 52.04 | 39.97 | 21.19 | 1.99 | 3.81 | 3.40 | - | 258.59 | |
| Hemlock | 0.14 | 0.64 | 7.30 | 6.87 | 16.37 | 14.89 | 14.91 | 11.62 | 11.28 | 11.96 | 168.03 | - | 263.99 | |
| Douglas-fir | 0.59 | 7.19 | 17.14 | 22.63 | 98.77 | 138.56 | 154.68 | 131.90 | 39.85 | 30.16 | 127.58 | - | 769.06 | |
| Fir | 0.27 | 3.93 | 16.83 | 22.26 | 38.97 | 60.91 | 81.91 | 111.59 | 114.87 | 93.06 | 410.93 | - | 955.54 | |
| Pine | 8.59 | 62.74 | 37.04 | 87.67 | 253.96 | 218.19 | 216.64 | 151.73 | 64.39 | 36.04 | 74.23 | - | 1 211.23 | |
| Spruce | 1.88 | 13.36 | 31.32 | 41.62 | 78.07 | 115.17 | 173.46 | 189.56 | 107.19 | 76.82 | 407.03 | - | 1 235.47 | |
| Subtotal | 12.50 | 105.38 | 147.80 | 226.54 | 596.64 | 630.01 | 702.58 | 631.39 | 345.70 | 256.87 | 1 302.10 | 12.36 | 4 969.86 | |
| Hudson Plains | Other hardwoods | - | 0.01 | - | - | - | <0.01 | - | - | - | - | - | - | 0.01 |
| Unspecified conifers | - | - | 0.07 | - | - | - | - | - | - | - | - | - | 0.07 | |
| Cedar & other conifers | - | - | 0.02 | 0.02 | 0.03 | 0.02 | <0.01 | 0.03 | - | - | - | - | 0.12 | |
| Birch | 0.18 | 0.25 | 0.25 | 0.57 | <0.01 | 0.11 | - | - | - | - | - | - | 1.36 | |
| Fir | <0.01 | 0.44 | 0.72 | 0.23 | 0.06 | 0.07 | - | - | - | - | - | - | 1.52 | |
| Unclassified | - | - | - | - | - | - | - | - | - | - | - | 2.35 | 2.35 | |
| Poplar | 0.14 | 0.49 | 1.27 | 0.99 | 1.14 | 0.46 | 0.03 | - | - | - | - | - | 4.54 | |
| Pine | 0.51 | 3.36 | 1.02 | 1.93 | 1.18 | 0.28 | - | - | - | - | - | - | 8.28 | |
| Larch | 0.08 | 1.20 | 2.64 | 2.21 | 4.24 | 2.71 | 0.92 | 3.81 | 0.19 | <0.01 | - | - | 18.02 | |
| Spruce | 0.11 | 14.56 | 28.04 | 30.54 | 23.88 | 63.29 | 88.04 | 12.17 | 0.40 | <0.01 | - | - | 261.04 | |
| Subtotal | 1.02 | 20.32 | 34.04 | 36.49 | 30.53 | 66.95 | 88.99 | 16.02 | 0.59 | <0.01 | - | 2.35 | 297.31 | |
| Canada | Unspecified hardwoods | 42.65 | 22.02 | 14.10 | 2.73 | 6.71 | 0.28 | 0.11 | - | - | - | - | <0.01 | 88.59 |
| Unclassified | 4.04 | 3.56 | 0.14 | 0.25 | 0.13 | 0.14 | 0.07 | 0.10 | 0.03 | - | - | 92.15 | 100.61 | |
| Other hardwoods | 1.73 | 13.58 | 46.52 | 53.89 | 37.28 | 13.11 | 2.65 | 1.07 | 0.09 | 1.13 | 4.16 | 0.03 | 175.24 | |
| Unspecified conifers | 70.59 | 82.16 | 18.72 | 4.60 | 0.93 | - | - | - | - | - | - | 0.03 | 177.01 | |
| Larch | 9.71 | 22.76 | 58.20 | 78.09 | 81.70 | 64.95 | 42.35 | 20.79 | 5.93 | 2.56 | 13.42 | 0.11 | 400.57 | |
| Cedar & other conifers | 2.50 | 13.16 | 36.78 | 34.20 | 42.08 | 33.58 | 16.57 | 15.29 | 14.63 | 21.75 | 627.85 | - | 858.40 | |
| Birch | 24.63 | 129.44 | 254.72 | 291.78 | 274.16 | 87.44 | 23.01 | 9.03 | 0.56 | 0.74 | 1.14 | 0.02 | 1 096.68 | |
| Maple | 10.53 | 45.64 | 279.52 | 360.93 | 350.58 | 83.44 | 12.68 | 4.62 | 3.42 | - | 0.47 | <0.01 | 1 151.84 | |
| Douglas-fir | 2.71 | 21.60 | 82.15 | 114.02 | 146.11 | 184.34 | 193.16 | 145.70 | 50.58 | 42.77 | 212.20 | - | 1 195.34 | |
| Hemlock | 6.39 | 44.65 | 89.71 | 85.68 | 90.89 | 46.41 | 50.78 | 29.97 | 40.36 | 24.07 | 1 236.60 | - | 1 745.50 | |
| Fir | 25.69 | 182.31 | 301.34 | 276.30 | 310.30 | 157.00 | 164.70 | 156.69 | 144.10 | 106.34 | 747.17 | 0.03 | 2 571.97 | |
| Pine | 80.99 | 337.73 | 347.01 | 561.42 | 595.50 | 490.40 | 423.40 | 240.26 | 102.07 | 44.91 | 107.95 | 0.03 | 3 331.67 | |
| Poplar | 105.76 | 316.67 | 554.30 | 1 135.35 | 1 009.94 | 471.48 | 225.90 | 83.42 | 10.97 | 10.43 | 12.03 | 0.01 | 3 936.23 | |
| Spruce | 57.51 | 423.05 | 1 050.96 | 1 783.24 | 2 051.99 | 3 537.32 | 2 522.34 | 1 217.00 | 302.34 | 118.63 | 630.65 | 0.50 | 13 695.53 | |
| Total | 445.43 | 1 658.32 | 3 134.16 | 4 782.49 | 4 998.28 | 5 169.90 | 3 677.72 | 1 923.93 | 675.08 | 373.34 | 3 593.63 | 92.92 | 30 525.20 | |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 3.1, October 2025) (http://nfi.nfis.org) | ||||||||||||||
| Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | ||||||||||||||
|
1 Missing or unknown age class. |
||||||||||||||