| Terrestrial ecozone | Above-ground carbon |
| Taiga Plains | 1 466.16 |
| Taiga Shield | 1 273.25 |
| Boreal Shield | 4 595.36 |
| Atlantic Maritime | 747.71 |
| Mixedwood Plains | 188.81 |
| Boreal Plains | 2 311.25 |
| Prairies | 214.47 |
| Taiga Cordillera | 267.47 |
| Boreal Cordillera | 864.98 |
| Pacific Maritime | 1 557.77 |
| Montane Cordillera | 2 513.59 |
| Hudson Plains | 289.58 |
| Canada | 16 290.41 |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 3.1, October 2025) (http://nfi.nfis.org) | |
| Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | |