| Terrestrial ecozone | Above-ground carbon |
| Taiga Plains | ±81.79 |
| Taiga Shield | ±51.93 |
| Boreal Shield | ±109.56 |
| Atlantic Maritime | ±36.98 |
| Mixedwood Plains | ±26.94 |
| Boreal Plains | ±105.69 |
| Prairies | ±16.55 |
| Taiga Cordillera | ±36.19 |
| Boreal Cordillera | ±78.15 |
| Pacific Maritime | ±161.14 |
| Montane Cordillera | ±130.97 |
| Hudson Plains | ±21.85 |
| Canada | ±293.16 |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 3.1, October 2025) (http://nfi.nfis.org) | |
| Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | |