| Terrestrial ecozone | Above-ground carbon |
| Taiga Plains | 2.84 |
| Taiga Shield | 2.08 |
| Boreal Shield | 1.21 |
| Atlantic Maritime | 2.52 |
| Mixedwood Plains | 7.26 |
| Boreal Plains | 2.33 |
| Prairies | 3.93 |
| Taiga Cordillera | 6.89 |
| Boreal Cordillera | 4.60 |
| Pacific Maritime | 5.26 |
| Montane Cordillera | 2.65 |
| Hudson Plains | 3.84 |
| Canada | 0.92 |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | |
| Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | |