| Terrestrial ecozone | Vegetated | Non-vegetated | Other1 | Total2 | ||||
| Treed | Non-treed | Total | Land | Water | Total | |||
| Taiga Plains | ±949.81 | ±745.22 | ±1 207.27 | ±390.01 | ±861.09 | ±945.30 | - | ±1 533.32 |
| Taiga Shield | ±1 171.95 | ±1 104.16 | ±1 610.17 | ±547.60 | ±1 010.30 | ±1 149.16 | - | ±1 978.19 |
| Boreal Shield | ±1 449.82 | ±1 067.34 | ±1 800.33 | ±291.98 | ±1 225.57 | ±1 259.87 | - | ±2 197.37 |
| Atlantic Maritime | ±329.89 | ±262.40 | ±421.53 | ±169.63 | ±137.26 | ±218.21 | - | ±474.66 |
| Mixedwood Plains | ±359.85 | ±557.52 | ±663.57 | ±258.88 | ±688.05 | ±735.14 | - | ±990.33 |
| Boreal Plains | ±1 060.43 | ±876.51 | ±1 375.78 | ±488.41 | ±758.30 | ±901.98 | - | ±1 645.10 |
| Prairies | ±333.67 | ±823.83 | ±888.84 | ±743.13 | ±337.71 | ±816.26 | - | ±1 206.78 |
| Taiga Cordillera | ±584.83 | ±593.07 | ±832.92 | ±628.87 | ±107.32 | ±637.96 | - | ±1 049.17 |
| Boreal Cordillera | ±1 006.89 | ±809.80 | ±1 292.13 | ±982.95 | ±243.43 | ±1 012.65 | - | ±1 641.66 |
| Pacific Maritime | ±689.81 | ±285.72 | ±746.64 | ±731.38 | ±157.47 | ±748.14 | - | ±1 056.97 |
| Montane Cordillera | ±868.93 | ±550.12 | ±1 028.44 | ±765.68 | ±330.30 | ±833.89 | - | ±1 324.03 |
| Hudson Plains | ±615.49 | ±573.84 | ±841.49 | ±84.70 | ±271.06 | ±283.99 | - | ±888.12 |
| Canada | ±2 969.40 | ±2 541.94 | ±3 908.81 | ±1 978.34 | ±2 173.40 | ±2 938.96 | - | ±4 890.43 |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 3.1, October 2025) (http://nfi.nfis.org) | ||||||||
| Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | ||||||||
|
1 Missing, unknown or other land covers. 2 The areas of the ecozones are based on the Atlas of Canada 1:1 000 000 scale base map reprojected to Albers Equal Area Conic projection (ESRI: 102001). |
||||||||