Terrestrial ecozone | Vegetated | Non-vegetated | Other1 | Total2 | ||||
Treed | Non-treed | Total | Land | Water | Total | |||
Taiga Plains | 1.32 | 2.22 | 1.15 | 6.34 | 4.85 | 3.96 | - | 1.19 |
Taiga Shield | 1.23 | 1.09 | 0.82 | 2.83 | 1.75 | 1.49 | - | 0.72 |
Boreal Shield | 0.57 | 1.69 | 0.57 | 7.28 | 2.21 | 2.12 | - | 0.58 |
Atlantic Maritime | 1.04 | 4.72 | 1.13 | 12.39 | 13.55 | 9.16 | - | 1.20 |
Mixedwood Plains | 5.47 | 4.70 | 3.60 | 8.08 | 6.00 | 5.01 | - | 2.99 |
Boreal Plains | 1.11 | 2.87 | 1.09 | 8.36 | 5.54 | 4.62 | - | 1.13 |
Prairies | 5.76 | 1.27 | 1.26 | 4.37 | 8.33 | 3.87 | - | 1.32 |
Taiga Cordillera | 4.52 | 2.42 | 2.23 | 4.33 | 20.21 | 4.24 | - | 2.00 |
Boreal Cordillera | 2.48 | 2.97 | 1.90 | 4.39 | 10.91 | 4.11 | - | 1.77 |
Pacific Maritime | 3.02 | 7.01 | 2.77 | 5.63 | 14.47 | 5.32 | - | 2.58 |
Montane Cordillera | 1.32 | 3.82 | 1.29 | 5.77 | 11.22 | 5.14 | - | 1.38 |
Hudson Plains | 1.66 | 1.89 | 1.25 | 17.78 | 5.23 | 5.02 | - | 1.22 |
Canada | 0.40 | 0.62 | 0.34 | 1.64 | 1.26 | 1.00 | - | 0.34 |
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | ||||||||
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | ||||||||
1 Missing, unknown or other land covers. 2 The areas of the ecozones are based on the Atlas of Canada 1:1 000 000 scale base map reprojected to Albers Equal Area Conic projection (ESRI: 102001). |