Terrestrial ecozone | Land Use | Total | |||||||||
Industrial | Forestry | Agriculture | Conservation | Infrastructure | Settlement | Recreation | National Defence | Unknown | Other1 | ||
Taiga Plains | 19.39 | 4.62 | 62.74 | 11.62 | 22.34 | 53.80 | 81.26 | - | 1.24 | - | 1.22 |
Taiga Shield | 28.44 | 1.27 | - | 4.25 | 56.73 | 76.66 | 26.66 | 27.50 | 1.19 | - | 0.86 |
Boreal Shield | 8.62 | 1.23 | 11.21 | 2.31 | 5.63 | 11.17 | 6.77 | 28.33 | 4.13 | - | 1.01 |
Atlantic Maritime | 14.77 | 2.10 | 8.27 | 9.06 | 8.88 | 11.56 | 32.04 | 60.18 | 10.64 | - | 1.96 |
Mixedwood Plains | 25.96 | 5.47 | 4.55 | 14.90 | 7.18 | 12.44 | 23.46 | 99.99 | 33.10 | - | 3.11 |
Boreal Plains | 17.94 | 1.85 | 4.09 | 5.85 | 4.67 | 14.28 | 78.47 | 18.03 | 4.21 | - | 1.55 |
Prairies | 9.71 | 8.53 | 1.12 | 10.83 | 4.36 | 14.92 | 51.01 | 30.92 | 7.05 | - | 1.18 |
Taiga Cordillera | 64.18 | - | - | 11.14 | 47.86 | - | 26.69 | - | 2.09 | - | 2.17 |
Boreal Cordillera | 22.29 | 19.64 | 4.12 | 6.96 | 30.31 | 49.43 | 70.85 | - | 1.94 | - | 1.91 |
Pacific Maritime | 49.86 | 6.01 | 34.46 | 9.35 | 21.38 | 43.26 | 29.85 | - | 3.44 | - | 2.86 |
Montane Cordillera | 41.94 | 2.72 | 12.37 | 5.09 | 9.77 | 50.85 | 15.54 | - | 2.80 | - | 1.84 |
Hudson Plains | 30.15 | 3.11 | 69.42 | 1.79 | 65.52 | 27.31 | - | - | 13.55 | - | 1.61 |
Canada | 5.95 | 0.72 | 1.26 | 1.36 | 3.23 | 6.00 | 5.68 | 12.05 | 0.71 | - | 0.44 |
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | |||||||||||
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | |||||||||||
1 Missing, unknown or other land uses. |