Table 22.1a. Relative standard errors (%) of area of forest land by IUCN1 category, ownership and terrestrial ecozone in Canada.
Terrestrial ecozone IUCN category Ownership
Federal Provincial Territorial Municipal Indigenous Private Other2
Taiga Plains NA 62.1 2.7 2.4 34.6 8.7 70.1 51.4
Ib 36.9 27.9 20.4 0.0 100.0 0.0 14.2
II 15.6 56.6 18.2 0.0 0.0 0.0 100.0
VI 54.8 0.0 39.1 0.0 94.8 0.0 0.0
Taiga Shield NA 46.8 1.5 3.8 72.5 10.5 45.5 30.1
Ib 0.0 14.9 42.2 0.0 71.3 0.0 9.3
II 0.0 8.6 0.0 0.0 0.0 100.0 82.8
Boreal Shield NA 50.8 0.8 0.0 23.8 17.7 5.7 17.5
Ia 0.0 41.0 0.0 0.0 0.0 100.0 2.4
Ib 100.0 10.5 0.0 0.0 0.0 99.9 27.7
II 31.6 6.0 0.0 0.0 15.5 67.0 43.8
III 0.0 52.3 0.0 0.0 0.0 0.0 0.0
IV 100.1 13.7 0.0 0.0 0.0 88.7 2.6
VI 98.8 90.7 0.0 0.0 0.0 0.0 0.0
Other 0.0 20.5 0.0 0.0 0.0 0.0 0.0
Atlantic Maritime NA 69.1 5.2 0.0 36.0 100.0 3.8 60.9
Ia 100.0 62.9 0.0 0.0 0.0 99.7 4.0
Ib 0.0 32.7 0.0 0.0 0.0 78.8 21.8
II 45.9 23.8 0.0 100.0 0.0 99.6 53.6
III 0.0 71.8 0.0 0.0 0.0 0.0 100.4
IV 0.0 45.7 0.0 0.0 0.0 93.2 0.0
VI 0.0 97.3 0.0 0.0 0.0 99.9 0.0
Other 0.0 89.8 0.0 0.0 0.0 76.5 0.0
Mixedwood Plains NA 99.7 31.4 0.0 98.5 49.4 5.7 27.0
Ia 100.0 97.9 0.0 0.0 0.0 87.8 3.6
II 73.6 70.4 0.0 0.0 0.0 93.5 0.0
III 0.0 0.0 0.0 0.0 0.0 100.2 0.0
IV 17.8 71.0 0.0 0.0 0.0 97.1 100.0
VI 0.0 0.0 0.0 0.0 0.0 100.1 0.0
Boreal Plains NA 61.8 1.9 10.4 38.2 23.5 7.6 38.7
Ia 0.0 54.7 0.0 0.0 0.0 0.0 0.0
Ib 100.0 20.4 0.0 0.0 0.0 0.0 3.3
II 11.3 19.1 99.9 0.0 0.0 15.5 40.7
III 0.0 57.7 0.0 0.0 0.0 0.0 0.0
IV 0.0 52.2 0.0 10.1 0.0 48.8 6.6
V 0.0 61.6 0.0 0.0 0.0 29.5 0.0
VI 0.0 73.1 0.0 0.0 0.0 33.9 0.0
Other 0.0 47.0 0.0 0.0 0.0 0.0 0.0
Prairies NA 100.0 22.6 0.0 48.2 37.2 9.6 85.5
Ib 0.0 7.9 0.0 0.0 0.0 100.0 0.0
II 0.0 45.0 0.0 0.0 0.0 100.0 100.0
III 0.0 100.0 0.0 0.0 0.0 100.0 0.0
IV 0.0 55.5 0.0 0.0 0.0 51.5 0.0
V 0.0 82.9 0.0 0.0 0.0 15.9 0.0
VI 0.0 100.0 0.0 0.0 0.0 99.6 0.0
Other 0.0 100.0 0.0 0.0 0.0 0.0 0.0
Taiga Cordillera NA 100.0 0.0 5.2 0.0 23.7 0.0 57.5
Ib 0.0 0.0 34.4 0.0 0.0 0.0 0.0
II 37.2 0.0 26.0 0.0 0.0 0.0 79.1
III 0.0 0.0 100.0 0.0 0.0 0.0 0.0
IV 0.0 0.0 83.7 0.0 45.0 0.0 23.8
Boreal Cordillera NA 84.1 4.8 3.6 70.7 15.2 64.6 81.5
Ib 0.0 14.9 0.0 0.0 0.0 0.0 0.0
II 42.5 19.8 37.9 0.0 0.0 0.0 81.7
IV 0.0 58.5 50.8 0.0 0.0 0.0 15.4
Pacific Maritime NA 84.2 4.4 0.0 54.3 42.1 19.2 48.1
Ia 0.0 70.9 0.0 0.0 0.0 0.0 0.0
Ib 0.0 35.9 0.0 0.0 0.0 0.0 0.0
II 45.2 12.0 0.0 0.0 93.6 48.4 0.0
III 0.0 100.0 0.0 0.0 0.0 100.0 0.0
IV 0.0 2.2 0.0 0.0 0.0 0.0 0.0
V 25.0 21.9 0.0 0.0 0.0 0.0 0.0
Montane Cordillera NA 75.2 1.9 0.0 65.8 43.0 10.9 22.5
Ia 0.0 78.4 0.0 0.0 0.0 0.0 0.0
Ib 0.0 14.6 0.0 0.0 0.0 100.0 15.6
II 14.7 10.9 0.0 0.0 0.0 98.9 21.4
III 0.0 85.9 0.0 0.0 0.0 48.0 0.0
IV 0.0 98.3 0.0 0.0 0.0 10.7 0.0
VI 0.0 100.0 0.0 0.0 0.0 0.0 0.0
Other 0.0 90.8 0.0 0.0 0.0 0.0 0.0
Hudson Plains NA 0.0 3.3 0.0 100.0 56.2 64.3 20.7
Ib 0.0 20.4 0.0 0.0 0.0 0.0 100.0
II 42.6 34.5 0.0 0.0 0.0 0.0 69.8
IV 0.0 0.0 0.0 0.0 0.0 0.0 100.2
Canada NA 26.1 0.6 1.7 14.2 5.4 2.6 10.3
Ia 88.3 26.7 0.0 0.0 0.0 82.5 5.9
Ib 33.2 5.8 16.7 0.0 67.9 52.8 100.0
II 7.1 4.0 13.9 99.9 93.4 37.5 33.5
III 0.0 32.3 100.0 0.0 0.0 88.3 100.0
IV 92.3 12.4 43.5 10.1 45.0 48.0 72.8
V 25.0 60.2 0.0 0.0 0.0 33.5 0.0
VI 52.4 48.9 39.1 0.0 94.8 69.9 0.0
Other 0.0 18.1 0.0 0.0 0.0 76.5 0.0
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 2, November 2022) (http://nfi.nfis.org)
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha.
1 IUCN: International Union for Conservation of Nature (http://www.iucn.org). Data obtained from the Canadian Protected and Conserved Areas Database (CPCAD) (https://www.canada.ca/en/environment-climate-change/services/national-wildlife-areas/protected-conserved-areas-database.html).
2 Missing, unknown or other ownerships.
International Union for Conservation of Nature (IUCN) category
IUCN Category Description
NA Not protected
Ia Protected area managed mainly for science
Ib Protected area managed mainly for wilderness protection
II Protected area managed mainly for ecosystem protection and recreation
III Protected area managed mainly for conservation of specific natural features
IV Protected area managed mainly for conservation through management intervention
V Protected area managed mainly for landscape/seascape protection and recreation
VI Protected area managed mainly for the sustainable use of natural resources
Other Protected with missing or unknown category