| Terrestrial ecozone | Treed | Non-treed | Other1 | Total | |||||
| Upland | Wetland | Total | Alpine | Upland | Wetland | Total | |||
| Taiga Plains | ±952.77 | ±558.15 | ±1 104.22 | ±67.58 | ±611.38 | ±507.11 | ±797.20 | - | ±1 657.47 |
| Taiga Shield | ±1 130.63 | ±280.22 | ±1 164.84 | ±28.16 | ±1 019.52 | ±507.92 | ±1 139.38 | - | ±1 994.09 |
| Boreal Shield | ±1 439.25 | ±831.13 | ±1 661.99 | ±3.50 | ±862.06 | ±630.36 | ±1 067.95 | - | ±2 342.88 |
| Atlantic Maritime | ±347.93 | ±110.03 | ±364.91 | - | ±241.62 | ±115.44 | ±267.78 | - | ±502.47 |
| Mixedwood Plains | ±334.55 | ±90.60 | ±346.60 | - | ±549.25 | ±82.81 | ±555.45 | - | ±984.43 |
| Boreal Plains | ±994.14 | ±795.91 | ±1 273.50 | - | ±804.67 | ±469.55 | ±931.65 | - | ±1 816.20 |
| Prairies | ±326.71 | ±40.61 | ±329.23 | - | ±813.83 | ±177.74 | ±833.02 | - | ±1 211.06 |
| Taiga Cordillera | ±571.19 | ±100.00 | ±579.88 | ±387.61 | ±585.70 | ±162.62 | ±720.92 | - | ±1 170.58 |
| Boreal Cordillera | ±972.48 | ±217.46 | ±996.50 | ±351.73 | ±756.13 | ±166.12 | ±850.31 | - | ±1 671.13 |
| Pacific Maritime | ±689.25 | ±5.88 | ±689.28 | ±103.60 | ±255.63 | ±24.13 | ±276.88 | - | ±1 075.76 |
| Montane Cordillera | ±865.51 | ±40.52 | ±866.46 | ±211.63 | ±498.37 | ±58.73 | ±544.62 | - | ±1 330.85 |
| Hudson Plains | ±521.51 | ±470.85 | ±702.62 | - | ±347.74 | ±516.28 | ±622.47 | - | ±980.68 |
| Canada | ±2 890.28 | ±1 420.19 | ±3 220.35 | ±578.66 | ±2 275.00 | ±1 228.56 | ±2 649.50 | - | ±5 123.73 |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 3.1, October 2025) (http://nfi.nfis.org) | |||||||||
| Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | |||||||||
|
1 Missing, unknown or other landscape positions. |
|||||||||