Table 2.1a. Relative standard errors (%) for area of vegetated land by landscape position and terrestrial ecozone in Canada.
Terrestrial ecozone Treed Non-treed Other1
Upland Wetland Alpine Upland Wetland
Taiga Plains 1.6 4.3 41.1 3.0 3.9 0.0
Taiga Shield 1.3 3.8 97.3 1.3 2.3 0.0
Boreal Shield 0.7 2.0 100.0 2.7 2.0 0.0
Atlantic Maritime 1.1 8.9 0.0 5.7 9.1 0.0
Mixedwood Plains 5.7 13.3 0.0 4.9 12.2 0.0
Boreal Plains 1.4 3.0 0.0 4.3 4.0 0.0
Prairies 5.9 14.1 0.0 1.3 5.6 0.0
Taiga Cordillera 4.5 24.8 13.4 2.8 14.3 0.0
Boreal Cordillera 2.5 11.8 10.9 3.4 9.1 0.0
Pacific Maritime 3.0 40.8 19.2 7.5 19.2 0.0
Montane Cordillera 1.3 17.6 14.3 4.0 10.3 0.0
Hudson Plains 3.2 2.3 0.0 5.5 2.1 0.0
Canada 0.5 1.2 6.9 0.8 1.1 0.0
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 2, November 2022) (http://nfi.nfis.org)
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha.
1 Missing, unknown or other landscape positions.