| Terrestrial ecozone | Treed | Non-treed | Other1 | Total | |||||
| Upland | Wetland | Total | Alpine | Upland | Wetland | Total | |||
| Taiga Plains | 1.62 | 4.34 | 1.54 | 41.06 | 3.01 | 3.90 | 2.38 | - | 1.28 |
| Taiga Shield | 1.28 | 3.82 | 1.22 | 97.32 | 1.29 | 2.29 | 1.13 | - | 0.73 |
| Boreal Shield | 0.68 | 1.93 | 0.65 | 100.00 | 2.69 | 2.04 | 1.70 | - | 0.62 |
| Atlantic Maritime | 1.14 | 8.92 | 1.15 | - | 5.63 | 9.12 | 4.82 | - | 1.27 |
| Mixedwood Plains | 5.67 | 13.26 | 5.27 | - | 4.91 | 12.15 | 4.68 | - | 2.97 |
| Boreal Plains | 1.44 | 3.01 | 1.33 | - | 4.29 | 4.00 | 3.05 | - | 1.25 |
| Prairies | 5.93 | 14.07 | 5.68 | - | 1.32 | 5.64 | 1.29 | - | 1.32 |
| Taiga Cordillera | 4.56 | 24.80 | 4.48 | 13.42 | 2.86 | 14.36 | 2.94 | - | 2.23 |
| Boreal Cordillera | 2.51 | 11.78 | 2.45 | 10.87 | 3.40 | 9.14 | 3.12 | - | 1.81 |
| Pacific Maritime | 3.02 | 40.82 | 3.01 | 19.20 | 7.49 | 19.46 | 6.79 | - | 2.62 |
| Montane Cordillera | 1.32 | 17.77 | 1.32 | 14.13 | 4.04 | 10.23 | 3.78 | - | 1.38 |
| Hudson Plains | 3.21 | 2.25 | 1.89 | - | 5.53 | 2.15 | 2.05 | - | 1.34 |
| Canada | 0.46 | 1.23 | 0.43 | 6.92 | 0.78 | 1.11 | 0.64 | - | 0.35 |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 3.1, October 2025) (http://nfi.nfis.org) | |||||||||
| Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | |||||||||
|
1 Missing, unknown or other landscape positions. |
|||||||||