Table 3.1. Area (1000 ha) of non-vegetated land by landscape position and terrestrial ecozone in Canada.
Terrestrial ecozone Alpine Upland Wetland Other1 Total
Taiga Plains 121.42 2 861.85 143.15 0.00 3 126.43
Taiga Shield 16.43 9 827.99 14.02 0.00 9 858.43
Boreal Shield 2.64 2 125.59 91.25 0.00 2 219.48
Atlantic Maritime 0.00 687.91 10.00 0.00 697.90
Mixedwood Plains 0.00 1 629.73 0.78 0.00 1 630.50
Boreal Plains 0.00 2 855.56 123.96 0.00 2 979.52
Prairies 0.00 8 593.60 68.35 0.00 8 661.94
Taiga Cordillera 992.70 6 351.65 27.80 0.00 7 372.16
Boreal Cordillera 9 293.52 2 060.50 57.71 0.00 11 411.73
Pacific Maritime 5 870.11 778.41 22.26 0.00 6 670.78
Montane Cordillera 5 152.86 1 645.05 15.93 0.00 6 813.85
Hudson Plains 0.00 237.86 9.43 0.00 247.29
Canada 21 449.69 39 655.70 584.63 0.00 61 690.01
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 2, November 2022) (http://nfi.nfis.org)
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha.
1 Missing, unknown or other landscape positions.