| Terrestrial ecozone | Alpine | Upland | Wetland | Other1 | Total |
| Taiga Plains | 121.60 | 2 865.69 | 143.22 | - | 3 130.51 |
| Taiga Shield | 16.43 | 9 825.52 | 14.25 | - | 9 856.20 |
| Boreal Shield | 2.64 | 1 946.58 | 91.92 | - | 2 041.13 |
| Atlantic Maritime | - | 690.98 | 5.94 | - | 696.92 |
| Mixedwood Plains | - | 1 629.77 | 0.78 | - | 1 630.55 |
| Boreal Plains | - | 2 854.22 | 120.47 | - | 2 974.69 |
| Prairies | - | 8 593.75 | 68.34 | - | 8 662.08 |
| Taiga Cordillera | 1 009.03 | 6 350.82 | 27.92 | - | 7 387.77 |
| Boreal Cordillera | 9 274.23 | 2 063.53 | 57.81 | - | 11 395.57 |
| Pacific Maritime | 5 809.61 | 775.76 | 22.01 | - | 6 607.38 |
| Montane Cordillera | 5 088.67 | 1 649.29 | 15.86 | - | 6 753.82 |
| Hudson Plains | - | 233.00 | 9.43 | - | 242.43 |
| Canada | 21 322.22 | 39 478.92 | 577.94 | - | 61 379.08 |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | |||||
| Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | |||||
|
1 Missing, unknown or other landscape positions. |
|||||