| Terrestrial ecozone | Alpine | Upland | Wetland | Other1 | Total |
| Taiga Plains | ±104.04 | ±360.55 | ±100.37 | - | ±388.45 |
| Taiga Shield | ±32.29 | ±547.29 | ±9.02 | - | ±548.32 |
| Boreal Shield | ±5.18 | ±279.52 | ±47.64 | - | ±283.60 |
| Atlantic Maritime | - | ±169.36 | ±6.37 | - | ±169.48 |
| Mixedwood Plains | - | ±258.88 | ±0.96 | - | ±258.89 |
| Boreal Plains | - | ±478.59 | ±68.94 | - | ±483.53 |
| Prairies | - | ±740.97 | ±35.81 | - | ±741.83 |
| Taiga Cordillera | ±317.98 | ±633.03 | ±28.07 | - | ±708.96 |
| Boreal Cordillera | ±888.93 | ±472.88 | ±48.75 | - | ±1 008.06 |
| Pacific Maritime | ±731.01 | ±212.19 | ±35.83 | - | ±762.03 |
| Montane Cordillera | ±704.97 | ±342.85 | ±13.69 | - | ±784.03 |
| Hudson Plains | - | ±83.02 | ±14.70 | - | ±84.31 |
| Canada | ±1 390.88 | ±1 474.87 | ±152.81 | - | ±2 033.02 |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 3.1, October 2025) (http://nfi.nfis.org) | |||||
| Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | |||||
|
1 Missing, unknown or other landscape positions. |
|||||