Table 3.1a. Relative standard errors (%) of area of non-vegetated land by landscape position and terrestrial ecozones in Canada.
Terrestrial ecozone Alpine Upland Wetland Other1 Total
Taiga Plains 43.54 6.40 35.66 - 6.31
Taiga Shield 99.99 2.83 32.23 - 2.83
Boreal Shield 100.00 7.31 26.38 - 7.07
Atlantic Maritime - 12.47 54.59 - 12.38
Mixedwood Plains - 8.08 63.20 - 8.08
Boreal Plains - 8.53 29.12 - 8.27
Prairies - 4.39 26.66 - 4.36
Taiga Cordillera 16.04 5.07 51.15 - 4.88
Boreal Cordillera 4.88 11.66 42.92 - 4.50
Pacific Maritime 6.40 13.92 82.83 - 5.87
Montane Cordillera 7.05 10.58 43.93 - 5.91
Hudson Plains - 18.13 79.32 - 17.70
Canada 3.32 1.90 13.46 - 1.69
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data (Version 3.1, October 2025) (http://nfi.nfis.org)
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha.
1 Missing, unknown or other landscape positions.