Table 4C.1. Annual change in area (1000 ha) of forest and non-forest land by terrestrial ecozone in Canada.
Terrestrial ecozone Forest land Non-forest land Total
Other
wooded land
Other land with tree cover Other land
Taiga Plains 18.66 1.86 -1.51 -16.77 2.24
Taiga Shield 52.76 -47.84 0.00 -13.16 -8.24
Boreal Shield -0.15 148.72 -20.72 -140.90 -13.05
Atlantic Maritime 35.82 -23.16 2.66 -16.81 -1.48
Mixedwood Plains 21.42 -8.44 -4.39 -11.49 -2.90
Boreal Plains 96.85 -19.70 -9.88 -68.05 -0.77
Prairies 22.76 10.32 68.89 -148.64 -46.66
Taiga Cordillera 5.34 -5.41 -0.00 0.73 0.66
Boreal Cordillera 37.36 -71.38 0.28 35.39 1.65
Pacific Maritime 70.52 19.30 -6.83 -72.37 10.62
Montane Cordillera 137.83 23.03 -21.11 -136.70 3.04
Hudson Plains 13.43 -73.86 -0.07 66.05 5.55
Canada 512.61 -46.56 7.30 -522.70 -49.34
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data, where plots with strong indicators of artificial change are removed. Artificial change between successive plot measurements can be caused by using different image sources, incorporating vintage baseline inventories, and updating photo-interpretation techniques (Version 3.1, November 2025) (http://nfi.nfis.org)
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha.