| Terrestrial ecozone | Forest type | Age (years) | Total | |||||||||||
| 1-20 | 21-40 | 41-60 | 61-80 | 81-100 | 101-120 | 121-140 | 141-160 | 161-180 | 181-200 | 201+ | Other1 | |||
| Taiga Plains | Treed Mixedwood | 39.19 | 22.41 | 15.98 | 38.78 | 5.81 | 6.32 | 33.11 | 83.89 | 37.45 | 200.0* | 94.85 | - | 4.12 |
| Treed Broadleaf | 29.02 | 25.92 | 13.46 | 8.45 | 9.65 | 44.78 | 44.81 | 38.26 | 88.57 | - | - | - | 5.51 | |
| Non-treed | 74.81 | 70.46 | 99.99 | 82.76 | 95.32 | - | - | - | - | - | - | 40.59 | 39.28 | |
| Treed Coniferous | 27.84 | 16.71 | 12.86 | 11.64 | 2.03 | 2.31 | 39.37 | 51.18 | 35.19 | 46.87 | 55.08 | - | 1.54 | |
| Subtotal | 17.96 | 12.53 | 8.42 | 6.80 | 1.90 | 2.19 | 25.56 | 35.57 | 29.16 | 47.29 | 49.67 | 40.59 | 1.40 | |
| Taiga Shield | Non-treed | - | 100.08 | 99.99 | 85.20 | - | - | - | - | - | - | - | 15.25 | 15.41 |
| Treed Mixedwood | 41.13 | 24.30 | 31.53 | 23.81 | 16.89 | 5.99 | 6.93 | 51.33 | - | - | - | - | 4.20 | |
| Treed Broadleaf | 38.09 | 33.29 | 53.19 | 36.03 | 8.68 | 8.47 | 98.28 | - | - | - | - | - | 5.86 | |
| Treed Coniferous | 39.03 | 12.08 | 9.82 | 6.37 | 12.79 | 5.33 | 2.33 | 3.61 | 44.25 | 60.61 | 21.54 | - | 1.97 | |
| Subtotal | 25.27 | 10.87 | 9.50 | 6.24 | 10.30 | 4.58 | 2.25 | 3.60 | 44.25 | 60.61 | 21.54 | 15.25 | 1.83 | |
| Boreal Shield | Treed Mixedwood | 14.55 | 15.11 | 36.82 | 9.26 | 7.91 | 21.65 | 21.77 | 42.09 | 54.87 | 61.43 | 200.0* | - | 5.15 |
| Non-treed | 33.07 | 41.11 | 33.22 | 35.87 | 28.02 | 36.01 | 86.23 | 70.79 | 57.64 | 100.00 | 100.00 | 15.63 | 12.55 | |
| Treed Broadleaf | 14.73 | 8.30 | 9.42 | 18.50 | 20.68 | 17.64 | 17.77 | 27.29 | 87.15 | 58.66 | 100.00 | - | 5.31 | |
| Treed Coniferous | 13.61 | 6.89 | 7.31 | 11.74 | 6.24 | 5.65 | 5.06 | 11.94 | 101.84 | 51.12 | 60.80 | - | 2.64 | |
| Subtotal | 8.47 | 5.33 | 6.07 | 7.04 | 4.90 | 5.23 | 4.80 | 10.73 | 58.05 | 37.01 | 75.92 | 15.63 | 2.14 | |
| Atlantic Maritime | Non-treed | 65.46 | 79.34 | 62.41 | 55.42 | 99.95 | - | - | - | - | - | - | 24.77 | 23.70 |
| Treed Mixedwood | 15.94 | 27.03 | 15.01 | 12.18 | 17.65 | 15.58 | 123.60 | 52.33 | 100.00 | 98.91 | - | - | 6.83 | |
| Treed Broadleaf | 11.37 | 19.74 | 18.16 | 18.26 | 16.50 | 19.94 | 65.16 | 104.16 | 99.99 | 98.91 | 0.00 | - | 6.95 | |
| Treed Coniferous | 23.94 | 20.26 | 17.64 | 14.57 | 26.40 | 23.15 | 29.27 | 41.04 | 100.00 | - | - | - | 8.18 | |
| Subtotal | 10.14 | 13.29 | 9.73 | 8.37 | 11.60 | 11.41 | 27.01 | 35.98 | 60.74 | 71.91 | 0.00 | 24.77 | 4.27 | |
| Mixedwood Plains | Treed Mixedwood | 33.90 | 25.44 | 49.93 | 33.46 | 41.67 | 37.00 | 194.17 | 83.57 | - | - | - | - | 15.74 |
| Treed Coniferous | 18.59 | 57.41 | 41.73 | 32.35 | 49.38 | 59.68 | 200.0* | 85.63 | - | - | - | - | 16.33 | |
| Non-treed | - | - | - | - | - | - | - | - | - | - | - | 34.41 | 34.41 | |
| Treed Broadleaf | 16.55 | 14.56 | 46.95 | 23.56 | 16.72 | 42.72 | 51.12 | 49.22 | 99.99 | - | - | - | 9.65 | |
| Subtotal | 11.73 | 13.70 | 27.70 | 17.16 | 14.90 | 29.05 | 50.32 | 44.67 | 99.99 | - | - | 34.41 | 7.25 | |
| Boreal Plains | Non-treed | 42.09 | 44.40 | 29.64 | 28.87 | 44.49 | 48.96 | 67.35 | 72.90 | - | - | - | 16.38 | 14.00 |
| Treed Coniferous | 148.47 | 51.66 | 11.51 | 22.28 | 22.19 | 25.09 | 19.70 | 38.61 | 36.52 | 153.50 | 107.63 | - | 8.32 | |
| Treed Broadleaf | 21.87 | 28.12 | 10.31 | 12.12 | 21.33 | 25.58 | 32.95 | 38.37 | 53.16 | 72.02 | - | - | 6.42 | |
| Treed Mixedwood | 28.12 | 28.83 | 16.31 | 15.59 | 17.25 | 26.36 | 27.78 | 63.89 | 34.39 | 54.79 | 100.00 | - | 7.71 | |
| Subtotal | 22.23 | 21.50 | 7.01 | 9.86 | 12.28 | 15.33 | 14.68 | 28.72 | 31.85 | 119.68 | 107.52 | 16.38 | 4.33 | |
| Prairies | Treed Mixedwood | 64.58 | 51.66 | 103.70 | 70.87 | 42.95 | 85.94 | 99.99 | - | - | - | - | - | 30.28 |
| Treed Coniferous | 49.87 | 94.35 | 76.29 | 42.77 | 98.34 | 79.66 | 99.99 | 90.69 | - | - | - | - | 39.85 | |
| Treed Broadleaf | 12.44 | 10.10 | 30.08 | 14.74 | 14.51 | 70.85 | - | 99.99 | - | - | - | - | 6.51 | |
| Non-treed | 51.10 | 75.47 | 85.01 | - | - | - | - | - | - | - | - | 27.87 | 26.74 | |
| Subtotal | 12.04 | 9.93 | 27.77 | 14.03 | 14.35 | 68.95 | 74.22 | 89.91 | - | - | - | 27.87 | 6.44 | |
| Taiga Cordillera | Treed Coniferous | 85.84 | 22.00 | 68.28 | 38.30 | 64.02 | 6.00 | 6.08 | 48.04 | 69.12 | 99.99 | - | - | 4.38 |
| Treed Mixedwood | 98.30 | 200.0* | 200.0* | 97.31 | 200.0* | 12.84 | 11.84 | 99.99 | 99.99 | - | - | - | 19.64 | |
| Treed Broadleaf | 200.0* | 200.0* | 200.0* | 19.93 | 16.32 | 99.99 | - | - | - | - | - | - | 14.45 | |
| Non-treed | - | 99.40 | 86.56 | 56.32 | 99.68 | - | - | - | - | - | - | 70.69 | 37.65 | |
| Subtotal | 92.02 | 22.31 | 56.46 | 24.48 | 32.56 | 5.80 | 5.87 | 45.26 | 57.82 | 99.99 | - | 70.69 | 4.18 | |
| Boreal Cordillera | Treed Mixedwood | 55.78 | 19.05 | 200.0* | 45.47 | 107.97 | 47.78 | 39.09 | 45.91 | 60.59 | 69.88 | 84.24 | - | 16.42 |
| Treed Coniferous | 109.15 | 16.03 | 27.50 | 26.26 | 11.76 | 14.16 | 15.85 | 19.14 | 45.64 | 196.00 | 25.80 | - | 6.25 | |
| Treed Broadleaf | 51.43 | 21.62 | 75.04 | 48.98 | 21.79 | 62.54 | 82.69 | 70.94 | 146.25 | 100.00 | 94.18 | - | 16.00 | |
| Non-treed | 100.00 | 30.18 | 28.65 | 33.36 | 28.09 | 27.42 | 54.43 | 100.00 | 100.00 | - | - | 34.01 | 12.64 | |
| Subtotal | 38.72 | 10.09 | 24.28 | 18.94 | 10.61 | 12.54 | 14.33 | 17.40 | 37.43 | 99.16 | 24.22 | 34.01 | 5.13 | |
| Pacific Maritime | Non-treed | - | - | - | - | - | - | - | - | - | - | 99.99 | 24.33 | 24.10 |
| Treed Mixedwood | 99.42 | 200.0* | 160.40 | 131.61 | 125.39 | 85.21 | 89.89 | 200.0* | 64.42 | 100.27 | 60.39 | - | 43.64 | |
| Treed Broadleaf | 112.28 | 87.31 | 80.95 | 54.79 | 62.54 | 45.67 | 200.0* | 56.09 | 60.71 | 50.69 | 38.58 | - | 23.77 | |
| Treed Coniferous | 104.50 | 69.02 | 67.92 | 200.0* | 47.19 | 168.41 | 200.0* | 48.23 | 68.04 | 72.77 | 19.02 | - | 17.30 | |
| Subtotal | 87.55 | 63.85 | 55.88 | 92.08 | 37.20 | 77.29 | 167.49 | 43.75 | 61.33 | 60.83 | 18.32 | 24.33 | 13.24 | |
| Montane Cordillera | Treed Broadleaf | 76.06 | 86.54 | 128.90 | 78.71 | 47.27 | 200.0* | 38.84 | 30.11 | 93.35 | 112.87 | 109.22 | - | 26.62 |
| Treed Mixedwood | 43.97 | 107.81 | 61.70 | 76.86 | 200.0* | 44.56 | 100.35 | 24.42 | 154.96 | 75.46 | 111.89 | - | 23.95 | |
| Treed Coniferous | 19.70 | 71.04 | 200.0* | 16.63 | 49.65 | 88.57 | 134.09 | 24.61 | 82.39 | 70.20 | 46.84 | - | 13.48 | |
| Non-treed | 90.93 | 100.13 | - | 99.94 | 83.75 | 65.14 | 76.25 | 79.12 | 83.23 | 71.29 | 74.34 | 46.90 | 36.48 | |
| Subtotal | 18.11 | 54.37 | 94.32 | 15.98 | 40.45 | 57.78 | 79.72 | 21.33 | 76.49 | 61.01 | 42.91 | 46.90 | 11.13 | |
| Hudson Plains | Treed Mixedwood | 67.54 | 47.76 | 22.71 | 29.38 | 4.66 | 5.33 | 100.00 | - | - | - | - | - | 3.47 |
| Non-treed | - | - | - | - | - | 99.99 | - | - | - | - | - | 40.77 | 40.69 | |
| Treed Broadleaf | 75.83 | 41.32 | 68.62 | 38.15 | 39.44 | 44.07 | 41.74 | - | - | - | - | - | 25.20 | |
| Treed Coniferous | 48.77 | 18.07 | 14.14 | 24.48 | 7.81 | 4.50 | 5.60 | 85.96 | 93.31 | 99.99 | - | - | 3.06 | |
| Subtotal | 46.93 | 17.53 | 13.29 | 19.04 | 4.01 | 3.46 | 5.59 | 85.96 | 93.31 | 99.99 | - | 40.77 | 2.31 | |
| Canada | Treed Mixedwood | 9.54 | 9.36 | 11.49 | 6.55 | 3.56 | 3.54 | 6.77 | 19.80 | 27.26 | 36.32 | 54.44 | - | 2.24 |
| Non-treed | 23.34 | 21.77 | 22.49 | 21.09 | 19.18 | 19.34 | 45.87 | 45.53 | 51.44 | 66.01 | 69.11 | 8.17 | 6.39 | |
| Treed Broadleaf | 7.69 | 5.89 | 5.96 | 5.82 | 5.58 | 8.20 | 14.97 | 16.24 | 41.51 | 36.61 | 52.06 | - | 2.55 | |
| Treed Coniferous | 9.78 | 5.13 | 4.71 | 4.85 | 2.41 | 2.03 | 1.98 | 3.79 | 24.59 | 40.56 | 14.06 | - | 1.10 | |
| Total | 5.43 | 3.70 | 3.54 | 3.29 | 1.93 | 1.79 | 1.89 | 3.64 | 20.34 | 32.15 | 13.43 | 8.17 | 0.92 | |
| Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data, where plots with strong indicators of artificial change are removed. Artificial change between successive plot measurements can be caused by using different image sources, incorporating vintage baseline inventories, and updating photo-interpretation techniques (Version 3.1, November 2025) (http://nfi.nfis.org) | ||||||||||||||
| Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | ||||||||||||||
|
1 Missing or unknown age class. * When the calculated RSE value is inflated, usually due to the associated change estimate being small (near 0), a cap of 200% is substituted for presentation purposes. |
||||||||||||||