Terrestrial ecozone | Forest type | Age (years) | Total | |||||||||||
1-20 | 21-40 | 41-60 | 61-80 | 81-100 | 101-120 | 121-140 | 141-160 | 161-180 | 181-200 | 201+ | Other1 | |||
Taiga Plains | Non-treed | 60.18 | 70.48 | 99.95 | 77.95 | 95.26 | - | - | - | - | - | - | 31.94 | 31.11 |
Treed Mixedwood | 22.52 | 14.93 | 14.52 | 10.45 | 11.13 | 6.26 | 13.97 | 17.76 | 30.58 | 70.16 | 74.10 | - | 4.12 | |
Treed Broadleaf | 17.95 | 15.60 | 14.80 | 12.15 | 8.13 | 17.24 | 24.25 | 31.31 | 59.90 | 99.99 | - | - | 5.10 | |
Treed Coniferous | 13.95 | 9.31 | 7.10 | 6.01 | 6.14 | 2.59 | 8.95 | 14.25 | 18.13 | 33.09 | 42.09 | - | 1.97 | |
Subtotal | 10.04 | 7.18 | 6.06 | 4.90 | 4.61 | 2.40 | 7.54 | 11.72 | 16.20 | 30.24 | 38.00 | 31.94 | 1.70 | |
Taiga Shield | Treed Broadleaf | 26.99 | 28.51 | 41.31 | 32.37 | 27.31 | 7.93 | 67.78 | - | - | - | - | - | 6.99 |
Treed Mixedwood | 22.56 | 17.45 | 22.46 | 24.87 | 17.84 | 13.72 | 7.41 | 51.43 | - | - | - | - | 5.44 | |
Non-treed | - | - | 99.98 | 85.21 | 97.63 | - | - | - | - | - | - | 4.71 | 4.73 | |
Treed Coniferous | 15.71 | 8.73 | 6.79 | 7.36 | 5.89 | 4.73 | 2.97 | 3.77 | 40.54 | 57.06 | 20.31 | - | 1.80 | |
Subtotal | 11.90 | 7.88 | 6.58 | 7.05 | 5.72 | 4.22 | 2.84 | 3.77 | 40.54 | 57.06 | 20.31 | 4.71 | 1.61 | |
Boreal Shield | Non-treed | 35.61 | 60.24 | 38.74 | 40.92 | 41.81 | 45.51 | 69.16 | 92.77 | 97.89 | 100.00 | 100.00 | 4.27 | 4.17 |
Treed Broadleaf | 5.77 | 4.84 | 4.48 | 5.16 | 5.43 | 12.46 | 18.44 | 26.82 | 68.88 | 68.70 | - | - | 2.24 | |
Treed Mixedwood | 4.64 | 3.70 | 3.50 | 3.72 | 3.88 | 7.85 | 10.89 | 27.93 | 47.41 | 67.30 | 78.57 | - | 1.67 | |
Treed Coniferous | 4.34 | 3.01 | 2.69 | 2.49 | 2.38 | 3.88 | 3.40 | 7.98 | 17.46 | 30.07 | 49.55 | - | 1.12 | |
Subtotal | 2.83 | 2.22 | 1.99 | 1.93 | 1.90 | 3.45 | 3.27 | 7.55 | 16.00 | 24.97 | 43.73 | 4.27 | 0.86 | |
Atlantic Maritime | Non-treed | 68.90 | 69.28 | 52.11 | 55.42 | 99.95 | - | - | - | - | - | - | 6.89 | 6.81 |
Treed Broadleaf | 9.58 | 8.33 | 8.36 | 7.87 | 9.99 | 18.70 | 41.26 | 70.42 | 99.99 | - | 99.99 | - | 3.86 | |
Treed Mixedwood | 6.73 | 5.72 | 5.68 | 5.26 | 7.26 | 13.18 | 49.47 | 52.74 | - | 98.67 | - | - | 2.64 | |
Treed Coniferous | 8.46 | 6.53 | 5.87 | 5.55 | 7.30 | 10.69 | 22.70 | 30.21 | 99.99 | - | - | - | 2.83 | |
Subtotal | 4.78 | 4.03 | 3.68 | 3.45 | 4.64 | 7.69 | 19.52 | 27.00 | 75.63 | 98.67 | 99.99 | 6.89 | 1.70 | |
Mixedwood Plains | Non-treed | - | - | - | - | - | - | - | - | - | - | - | 16.85 | 16.85 |
Treed Coniferous | 27.29 | 13.24 | 15.89 | 14.57 | 20.31 | 48.41 | 56.41 | 85.63 | - | - | - | - | 7.89 | |
Treed Mixedwood | 22.32 | 15.56 | 9.70 | 14.52 | 19.73 | 33.47 | 50.18 | 73.56 | - | - | - | - | 6.36 | |
Treed Broadleaf | 18.12 | 11.53 | 8.19 | 8.40 | 10.77 | 26.87 | 42.88 | 58.98 | 99.99 | - | - | - | 4.53 | |
Subtotal | 12.89 | 7.72 | 5.89 | 6.70 | 8.96 | 20.40 | 32.34 | 40.60 | 99.99 | - | - | 16.85 | 3.31 | |
Boreal Plains | Non-treed | 32.37 | 42.56 | 27.07 | 23.70 | 43.21 | 52.35 | 67.34 | 90.27 | - | - | - | 8.48 | 7.66 |
Treed Mixedwood | 10.35 | 8.68 | 8.72 | 5.64 | 6.95 | 8.80 | 10.81 | 15.41 | 21.96 | 42.29 | 97.84 | - | 2.97 | |
Treed Broadleaf | 9.00 | 6.78 | 7.12 | 5.37 | 6.65 | 9.06 | 16.14 | 29.26 | 59.36 | 100.00 | - | - | 2.82 | |
Treed Coniferous | 10.40 | 7.54 | 5.74 | 3.90 | 4.42 | 5.27 | 6.21 | 9.40 | 17.14 | 32.76 | 35.46 | - | 2.02 | |
Subtotal | 5.84 | 4.63 | 4.03 | 2.85 | 3.29 | 4.10 | 5.19 | 8.06 | 15.20 | 30.00 | 35.11 | 8.48 | 1.44 | |
Prairies | Treed Mixedwood | 58.68 | 42.78 | 43.52 | 43.36 | 63.44 | 86.43 | 100.00 | - | - | - | - | - | 22.28 |
Treed Coniferous | 60.50 | 94.35 | 76.69 | 48.33 | 73.82 | 85.24 | 100.00 | 90.69 | - | - | - | - | 45.69 | |
Non-treed | 41.20 | 75.44 | 84.99 | - | - | - | - | - | - | - | - | 27.87 | 26.79 | |
Treed Broadleaf | 13.17 | 10.62 | 17.91 | 26.21 | 54.65 | 70.65 | - | 100.00 | - | - | - | - | 7.37 | |
Subtotal | 12.69 | 10.41 | 19.17 | 23.02 | 43.54 | 56.05 | 74.22 | 87.72 | - | - | - | 27.87 | 7.70 | |
Taiga Cordillera | Non-treed | - | - | 59.33 | 61.70 | 99.69 | - | - | - | - | - | - | 70.69 | 45.01 |
Treed Broadleaf | 57.09 | 48.06 | 35.53 | 91.63 | 16.78 | 99.99 | - | - | - | - | - | - | 15.19 | |
Treed Mixedwood | 57.68 | 62.55 | 36.40 | 35.42 | 46.63 | 44.54 | 12.26 | 99.99 | 99.99 | - | - | - | 14.49 | |
Treed Coniferous | 34.98 | 21.75 | 16.19 | 13.67 | 15.43 | 18.88 | 6.35 | 33.56 | 49.55 | 99.99 | - | - | 4.80 | |
Subtotal | 34.51 | 20.84 | 14.80 | 12.75 | 12.88 | 18.26 | 6.13 | 33.27 | 44.61 | 99.99 | - | 70.69 | 4.51 | |
Boreal Cordillera | Non-treed | 100.00 | 33.30 | 31.67 | 35.51 | 29.65 | 28.34 | 55.33 | 100.00 | - | - | - | 33.97 | 13.41 |
Treed Broadleaf | 36.69 | 26.34 | 17.42 | 18.21 | 17.94 | 27.33 | 46.70 | 59.00 | 48.13 | 100.00 | 68.02 | - | 8.84 | |
Treed Mixedwood | 27.92 | 18.17 | 17.94 | 14.90 | 15.42 | 15.50 | 20.54 | 24.86 | 47.97 | 69.86 | 57.76 | - | 6.58 | |
Treed Coniferous | 27.26 | 16.61 | 9.22 | 8.54 | 7.49 | 6.48 | 7.70 | 9.07 | 11.14 | 18.99 | 8.20 | - | 2.83 | |
Subtotal | 18.18 | 11.09 | 7.24 | 6.81 | 6.31 | 5.78 | 7.14 | 8.43 | 10.80 | 18.17 | 8.11 | 33.97 | 2.46 | |
Pacific Maritime | Non-treed | - | - | - | - | - | - | - | - | - | - | - | 13.58 | 13.58 |
Treed Mixedwood | 47.60 | 26.77 | 18.41 | 30.74 | 30.46 | 33.40 | 54.46 | 42.98 | 43.96 | 99.98 | 45.30 | - | 11.35 | |
Treed Broadleaf | 58.19 | 31.98 | 26.93 | 25.49 | 36.34 | 41.49 | 35.76 | 48.29 | 99.98 | 47.83 | 42.96 | - | 13.95 | |
Treed Coniferous | 13.68 | 12.15 | 13.19 | 14.68 | 13.61 | 15.35 | 14.29 | 20.55 | 14.06 | 14.05 | 4.31 | - | 3.21 | |
Subtotal | 13.28 | 11.39 | 11.42 | 12.46 | 12.06 | 13.55 | 13.40 | 18.68 | 13.90 | 13.69 | 4.29 | 13.58 | 3.01 | |
Montane Cordillera | Treed Broadleaf | 40.54 | 22.70 | 20.11 | 18.28 | 16.00 | 20.81 | 18.72 | 27.50 | 69.33 | 62.96 | 56.12 | - | 7.62 |
Treed Mixedwood | 15.10 | 15.38 | 19.64 | 15.77 | 12.47 | 15.83 | 13.29 | 16.10 | 23.16 | 40.47 | 24.28 | - | 5.32 | |
Non-treed | 89.65 | 100.14 | - | 99.94 | 100.14 | 69.89 | 85.28 | 100.00 | - | 100.00 | - | 7.50 | 7.46 | |
Treed Coniferous | 7.07 | 6.92 | 9.94 | 7.71 | 5.69 | 5.19 | 4.55 | 5.05 | 5.99 | 6.96 | 4.50 | - | 1.80 | |
Subtotal | 6.54 | 6.27 | 8.47 | 6.67 | 4.97 | 4.82 | 4.25 | 4.79 | 5.90 | 6.85 | 4.48 | 7.50 | 1.65 | |
Hudson Plains | Treed Broadleaf | 59.18 | 29.76 | 51.08 | 81.05 | 39.75 | 87.71 | 50.23 | - | - | - | - | - | 28.39 |
Non-treed | - | - | 99.99 | 99.99 | 99.99 | 99.99 | - | - | - | - | - | 15.94 | 15.86 | |
Treed Mixedwood | 65.14 | 36.49 | 30.85 | 24.71 | 34.31 | 6.81 | 80.36 | 70.80 | - | - | - | - | 6.45 | |
Treed Coniferous | 30.59 | 10.38 | 8.03 | 10.14 | 13.64 | 9.36 | 6.41 | 23.34 | 67.20 | 99.99 | - | - | 3.60 | |
Subtotal | 25.91 | 10.12 | 7.89 | 9.73 | 12.45 | 5.53 | 6.39 | 23.27 | 67.20 | 99.99 | - | 15.94 | 3.09 | |
Canada | Non-treed | 21.94 | 23.37 | 23.53 | 22.35 | 22.10 | 21.74 | 42.73 | 57.88 | 97.89 | 95.83 | 100.00 | 2.59 | 2.50 |
Treed Broadleaf | 4.07 | 3.18 | 3.09 | 3.04 | 3.21 | 4.78 | 9.99 | 14.66 | 29.47 | 31.82 | 30.88 | - | 1.39 | |
Treed Mixedwood | 3.44 | 2.78 | 2.68 | 2.54 | 2.85 | 3.32 | 4.41 | 9.42 | 16.34 | 27.31 | 29.15 | - | 1.13 | |
Treed Coniferous | 3.00 | 2.15 | 1.90 | 1.71 | 1.70 | 1.65 | 1.70 | 2.54 | 4.53 | 5.70 | 2.89 | - | 0.65 | |
Subtotal | 2.00 | 1.57 | 1.43 | 1.30 | 1.34 | 1.43 | 1.60 | 2.44 | 4.36 | 5.53 | 2.87 | 2.59 | 0.52 | |
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | ||||||||||||||
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | ||||||||||||||
1 Missing or unknown age class. |