Terrestrial ecozone | IUCN category | Age (years) | Total | |||||||||||||||||||||||||||||||
1-20 | 21-40 | 41-60 | 61-80 | 81-100 | 101-120 | 121-140 | 141-160 | 161-180 | 181-200 | 201+ | Other2 | |||||||||||||||||||||||
Taiga Plains | NA | 12.58 | 8.85 | 6.76 | 5.44 | 5.10 | 2.78 | 8.16 | 12.46 | 16.59 | 35.18 | 38.62 | 31.94 | 1.94 | ||||||||||||||||||||
IB | 57.74 | 66.07 | 40.13 | 29.21 | 28.35 | 21.08 | 99.25 | 100.00 | - | - | - | 48.59 | 13.75 | |||||||||||||||||||||
II | 73.95 | 48.42 | 28.67 | 20.83 | 18.84 | 13.92 | 48.93 | 53.88 | 63.87 | 98.87 | 100.25 | - | 9.51 | |||||||||||||||||||||
VI | 99.60 | 81.84 | 62.92 | 64.88 | 42.45 | 39.01 | 100.00 | 100.00 | - | - | - | - | 26.08 | |||||||||||||||||||||
OTHER | 99.90 | 57.13 | 44.67 | 56.15 | 37.11 | 15.60 | - | - | - | - | - | - | 13.72 | |||||||||||||||||||||
Subtotal | 12.11 | 8.56 | 6.41 | 5.15 | 4.82 | 2.70 | 8.08 | 12.31 | 16.56 | 33.71 | 38.62 | 31.94 | 1.87 | |||||||||||||||||||||
Taiga Shield | NA | 13.54 | 8.84 | 6.99 | 7.48 | 6.11 | 4.44 | 3.15 | 3.91 | 42.59 | 60.79 | 20.47 | 5.16 | 1.74 | ||||||||||||||||||||
IB | 58.14 | 48.47 | 34.52 | 39.56 | 55.57 | 43.20 | 16.61 | 99.99 | - | - | - | 26.31 | 11.61 | |||||||||||||||||||||
II | 100.07 | 44.37 | 28.30 | 35.09 | 20.61 | 20.73 | 12.59 | 29.51 | 100.00 | 100.00 | 100.00 | 15.10 | 7.74 | |||||||||||||||||||||
Subtotal | 13.23 | 8.54 | 6.70 | 7.20 | 5.85 | 4.34 | 3.01 | 3.90 | 40.54 | 57.07 | 20.31 | 4.89 | 1.68 | |||||||||||||||||||||
Boreal Shield | NA | 3.51 | 2.63 | 2.33 | 2.24 | 2.09 | 3.72 | 3.48 | 8.08 | 17.21 | 35.90 | 53.54 | 4.31 | 0.97 | ||||||||||||||||||||
IA | 100.00 | 59.06 | 51.81 | 48.86 | 54.74 | 88.19 | 82.49 | 100.00 | - | - | - | 0.00 | 27.84 | |||||||||||||||||||||
IB | 26.04 | 18.52 | 16.99 | 13.94 | 17.84 | 24.76 | 23.76 | 49.75 | 78.38 | 89.93 | - | 43.69 | 7.21 | |||||||||||||||||||||
II | 25.66 | 11.90 | 10.55 | 10.31 | 10.32 | 16.40 | 15.03 | 26.11 | 59.84 | 59.28 | 99.98 | 42.18 | 4.71 | |||||||||||||||||||||
III | 100.00 | 62.48 | 65.78 | 93.09 | 74.86 | - | 100.00 | - | - | - | - | 100.00 | 46.77 | |||||||||||||||||||||
IV | 35.24 | 26.17 | 29.07 | 28.21 | 16.61 | 44.82 | 23.85 | 68.49 | - | - | - | 96.08 | 11.25 | |||||||||||||||||||||
VI | 99.74 | 99.05 | 73.90 | 99.08 | - | 99.98 | - | - | - | - | - | 100.00 | 57.67 | |||||||||||||||||||||
OTHER | 60.35 | 33.29 | 31.18 | 34.33 | 34.76 | 44.24 | 45.89 | 87.38 | - | - | - | 83.32 | 14.96 | |||||||||||||||||||||
Subtotal | 3.44 | 2.54 | 2.25 | 2.16 | 2.02 | 3.59 | 3.33 | 7.65 | 16.73 | 33.22 | 52.25 | 4.28 | 0.94 | |||||||||||||||||||||
Atlantic Maritime | NA | 5.25 | 4.58 | 4.45 | 4.19 | 5.44 | 9.88 | 23.82 | 27.22 | 75.48 | 98.67 | 99.99 | 6.96 | 1.99 | ||||||||||||||||||||
IA | 50.69 | 73.76 | 61.36 | 72.37 | 64.86 | 65.50 | 99.95 | - | - | - | - | 99.99 | 35.89 | |||||||||||||||||||||
IB | 70.46 | 68.54 | 42.36 | 31.81 | 46.50 | 56.95 | - | - | - | - | - | 69.63 | 20.68 | |||||||||||||||||||||
II | 38.96 | 36.03 | 33.41 | 25.47 | 28.72 | 45.77 | 59.70 | 99.99 | - | - | - | 99.85 | 13.87 | |||||||||||||||||||||
III | 100.30 | 94.07 | 98.57 | 94.76 | 104.64 | 99.99 | - | - | - | - | - | - | 48.54 | |||||||||||||||||||||
IV | 99.27 | 65.45 | 49.50 | 53.45 | 68.56 | 98.54 | - | 99.99 | - | - | - | 58.20 | 26.70 | |||||||||||||||||||||
VI | 99.95 | 75.29 | 94.88 | 99.95 | 99.28 | 99.95 | - | - | - | - | - | 99.95 | 66.91 | |||||||||||||||||||||
OTHER | 97.52 | 96.75 | 82.81 | 58.58 | 99.95 | - | - | - | - | - | - | 100.23 | 52.32 | |||||||||||||||||||||
Subtotal | 5.21 | 4.58 | 4.43 | 4.11 | 5.42 | 9.49 | 22.09 | 26.23 | 75.48 | 98.67 | 99.99 | 6.90 | 1.97 | |||||||||||||||||||||
Mixedwood Plains | NA | 15.21 | 10.96 | 7.05 | 7.61 | 9.96 | 26.05 | 44.60 | 47.61 | 99.99 | - | - | 16.94 | 3.93 | ||||||||||||||||||||
IA | 79.99 | 60.54 | 67.15 | 53.95 | 99.93 | - | - | - | - | - | - | 99.99 | 42.21 | |||||||||||||||||||||
II | 71.92 | 68.61 | 46.97 | 60.66 | 58.41 | 74.74 | 59.46 | 72.54 | - | - | - | - | 28.40 | |||||||||||||||||||||
III | - | - | - | 100.17 | - | 100.17 | - | - | - | - | - | - | 71.53 | |||||||||||||||||||||
IV | 100.08 | 94.37 | 72.32 | 71.64 | 84.72 | - | 99.99 | - | - | - | - | 99.30 | 40.20 | |||||||||||||||||||||
VI | 100.08 | - | 100.08 | - | - | - | - | - | - | - | - | - | 99.49 | |||||||||||||||||||||
OTHER | 99.93 | 99.93 | 83.14 | - | 73.79 | - | - | - | - | - | - | 99.69 | 45.80 | |||||||||||||||||||||
Subtotal | 15.03 | 10.77 | 6.92 | 7.48 | 9.72 | 25.54 | 37.83 | 44.71 | 99.99 | - | - | 16.83 | 3.86 | |||||||||||||||||||||
Boreal Plains | NA | 6.84 | 5.56 | 4.73 | 3.32 | 3.81 | 4.60 | 5.76 | 9.31 | 16.38 | 33.76 | 40.33 | 8.49 | 1.67 | ||||||||||||||||||||
IA | - | 86.41 | 65.26 | 64.15 | 69.48 | 78.52 | 84.35 | - | - | - | - | - | 41.39 | |||||||||||||||||||||
IB | 69.11 | 38.69 | 36.87 | 28.66 | 26.89 | 41.20 | 42.96 | 78.27 | 78.09 | - | 100.03 | - | 14.89 | |||||||||||||||||||||
II | 44.12 | 20.47 | 14.33 | 12.13 | 15.59 | 21.45 | 30.11 | 36.18 | 45.16 | 59.36 | 96.68 | 100.00 | 6.64 | |||||||||||||||||||||
III | - | 66.30 | 62.16 | 55.33 | 82.68 | 100.00 | 96.02 | - | - | - | - | - | 40.80 | |||||||||||||||||||||
IV | 58.97 | 47.92 | 64.03 | 46.23 | 55.44 | 63.97 | 75.48 | 100.00 | - | - | - | 60.21 | 23.47 | |||||||||||||||||||||
V | 100.00 | - | 100.00 | 100.00 | - | 100.00 | 100.00 | - | - | - | - | - | 54.21 | |||||||||||||||||||||
VI | - | - | - | 6.16 | - | - | - | - | - | - | - | - | 6.16 | |||||||||||||||||||||
OTHER | 100.00 | 100.00 | 70.50 | 61.12 | 60.79 | 69.79 | 94.86 | 100.00 | - | 100.00 | - | - | 31.02 | |||||||||||||||||||||
Subtotal | 6.71 | 5.30 | 4.44 | 3.19 | 3.65 | 4.47 | 5.61 | 8.98 | 15.48 | 30.66 | 35.15 | 8.48 | 1.60 | |||||||||||||||||||||
Prairies | NA | 12.98 | 10.82 | 18.10 | 26.54 | 41.32 | 64.80 | 100.00 | 87.72 | - | - | - | 29.08 | 8.17 | ||||||||||||||||||||
IB | 100.00 | - | - | - | - | - | - | - | - | - | - | - | 100.00 | |||||||||||||||||||||
II | 56.78 | 55.40 | 73.62 | 74.80 | 76.05 | 100.00 | 100.00 | - | - | - | - | - | 30.24 | |||||||||||||||||||||
III | 99.99 | 99.99 | - | - | - | - | - | - | - | - | - | 88.09 | 93.97 | |||||||||||||||||||||
IV | 49.82 | 50.11 | 54.50 | 100.00 | - | - | - | - | - | - | - | 99.99 | 34.70 | |||||||||||||||||||||
VI | 100.00 | 10.86 | - | - | - | - | - | - | - | - | - | - | 95.45 | |||||||||||||||||||||
OTHER | - | - | 100.00 | 100.00 | - | - | - | - | - | - | - | 100.00 | 86.49 | |||||||||||||||||||||
Subtotal | 13.04 | 10.52 | 19.38 | 24.27 | 44.53 | 80.06 | 99.48 | 87.72 | - | - | - | 27.92 | 7.79 | |||||||||||||||||||||
Taiga Cordillera | NA | 38.56 | 24.62 | 16.45 | 13.94 | 14.30 | 20.09 | 7.22 | 33.26 | 44.57 | 99.99 | - | 70.69 | 5.15 | ||||||||||||||||||||
IB | - | 99.99 | 71.74 | 70.19 | 64.06 | 74.33 | 38.31 | - | - | - | - | - | 28.80 | |||||||||||||||||||||
II | - | 97.99 | 59.02 | 60.35 | 36.31 | 69.40 | 28.14 | - | - | - | - | - | 23.59 | |||||||||||||||||||||
III | - | - | - | - | 99.99 | - | 99.99 | - | - | - | - | - | 99.85 | |||||||||||||||||||||
IV | - | 99.99 | 75.36 | 69.68 | - | - | 51.43 | - | - | - | - | - | 40.36 | |||||||||||||||||||||
OTHER | 87.91 | 77.55 | 66.55 | 65.98 | 58.61 | 69.94 | 22.98 | - | - | - | - | - | 18.79 | |||||||||||||||||||||
Subtotal | 36.78 | 22.77 | 15.37 | 13.04 | 13.25 | 18.62 | 6.67 | 33.26 | 44.57 | 99.99 | - | 70.69 | 4.80 | |||||||||||||||||||||
Boreal Cordillera | NA | 21.28 | 13.41 | 7.96 | 7.47 | 6.59 | 6.12 | 8.18 | 9.32 | 12.55 | 17.89 | 9.63 | 35.69 | 2.71 | ||||||||||||||||||||
IB | 95.12 | 82.96 | 45.69 | 36.19 | 42.65 | 35.16 | 32.83 | 39.97 | 40.75 | 80.43 | 27.89 | - | 13.62 | |||||||||||||||||||||
II | - | 44.18 | 34.84 | 29.99 | 31.14 | 25.72 | 23.52 | 39.51 | 29.75 | 76.57 | 23.17 | - | 10.77 | |||||||||||||||||||||
IV | - | 100.00 | 74.51 | 73.94 | 71.80 | 62.61 | 52.19 | 67.85 | 75.72 | 100.00 | 66.84 | 100.00 | 34.82 | |||||||||||||||||||||
Subtotal | 21.09 | 12.85 | 7.70 | 7.15 | 6.39 | 5.87 | 7.62 | 8.84 | 11.28 | 18.43 | 8.57 | 34.02 | 2.58 | |||||||||||||||||||||
Pacific Maritime | NA | 13.45 | 11.96 | 12.93 | 14.82 | 14.37 | 16.08 | 15.22 | 15.75 | 13.35 | 17.14 | 5.35 | 13.61 | 3.58 | ||||||||||||||||||||
IA | - | - | - | 100.13 | - | - | 100.13 | - | 100.13 | - | 77.19 | - | 54.78 | |||||||||||||||||||||
IB | 99.98 | 99.98 | 62.51 | 66.87 | 54.17 | 60.30 | 48.23 | 84.69 | 44.85 | 47.88 | 27.97 | - | 21.69 | |||||||||||||||||||||
II | 99.98 | 70.90 | 40.94 | 39.18 | 41.55 | 39.81 | 38.73 | 47.44 | 39.55 | 26.74 | 13.51 | 99.81 | 10.57 | |||||||||||||||||||||
III | - | - | 81.33 | - | - | 99.98 | 85.26 | - | 99.98 | - | 69.93 | - | 52.86 | |||||||||||||||||||||
IV | 0.00 | - | 91.49 | - | 99.98 | 99.98 | - | - | - | - | 99.98 | - | 68.04 | |||||||||||||||||||||
Subtotal | 13.40 | 11.73 | 12.24 | 14.09 | 13.32 | 14.68 | 13.49 | 17.22 | 14.22 | 13.96 | 4.98 | 13.58 | 3.40 | |||||||||||||||||||||
Montane Cordillera | NA | 6.74 | 6.62 | 9.69 | 7.77 | 5.75 | 5.39 | 4.80 | 5.22 | 6.29 | 7.59 | 5.05 | 7.41 | 1.82 | ||||||||||||||||||||
IA | - | 100.00 | - | - | - | 77.69 | 84.15 | 99.24 | 100.00 | - | - | - | 68.53 | |||||||||||||||||||||
IB | 100.19 | 88.45 | 44.88 | 42.80 | 31.79 | 38.57 | 27.74 | 45.32 | 49.62 | 54.67 | 32.54 | 100.05 | 14.16 | |||||||||||||||||||||
II | 70.16 | 62.89 | 34.22 | 20.39 | 16.83 | 16.16 | 14.64 | 15.37 | 18.00 | 19.39 | 13.90 | 76.88 | 5.85 | |||||||||||||||||||||
III | 100.00 | 100.00 | - | 100.00 | - | 98.83 | 100.00 | - | - | - | 100.00 | - | 61.50 | |||||||||||||||||||||
IV | - | 70.11 | 73.15 | 69.02 | 65.20 | 77.93 | 59.33 | 76.23 | 90.20 | - | 70.39 | 100.00 | 32.03 | |||||||||||||||||||||
OTHER | 99.94 | 99.94 | 99.94 | 99.94 | 81.37 | 99.94 | - | - | - | - | - | - | 48.75 | |||||||||||||||||||||
Subtotal | 6.70 | 6.57 | 9.09 | 7.18 | 5.38 | 5.10 | 4.60 | 5.11 | 6.01 | 7.01 | 4.72 | 7.45 | 1.73 | |||||||||||||||||||||
Hudson Plains | NA | 28.69 | 10.45 | 8.30 | 10.06 | 12.85 | 5.56 | 6.79 | 24.40 | 70.13 | 99.99 | - | 17.25 | 3.20 | ||||||||||||||||||||
IB | 83.59 | 44.27 | 36.74 | 49.84 | 74.65 | 30.01 | 37.98 | 100.00 | - | - | - | 99.99 | 17.30 | |||||||||||||||||||||
II | 61.34 | 88.89 | 40.54 | 42.12 | 43.03 | 55.40 | 30.49 | 98.12 | 100.11 | - | - | 55.08 | 19.18 | |||||||||||||||||||||
IV | - | - | - | - | - | 100.31 | - | - | - | - | - | - | 100.31 | |||||||||||||||||||||
Subtotal | 25.49 | 10.11 | 8.01 | 9.67 | 12.56 | 5.45 | 6.57 | 23.34 | 67.20 | 99.99 | - | 16.32 | 3.11 | |||||||||||||||||||||
Canada | NA | 2.38 | 1.83 | 1.63 | 1.49 | 1.48 | 1.58 | 1.77 | 2.61 | 4.79 | 6.18 | 3.38 | 2.66 | 0.59 | ||||||||||||||||||||
IA | 41.65 | 58.12 | 37.88 | 34.60 | 35.87 | 52.06 | 57.83 | 95.07 | 75.05 | - | 77.19 | 99.64 | 18.42 | |||||||||||||||||||||
IB | 21.24 | 14.32 | 11.31 | 9.88 | 11.02 | 12.10 | 11.47 | 23.82 | 30.34 | 34.59 | 16.77 | 21.88 | 4.26 | |||||||||||||||||||||
II | 18.46 | 8.94 | 7.13 | 6.36 | 6.33 | 7.30 | 7.20 | 11.32 | 13.94 | 15.68 | 8.98 | 15.97 | 2.58 | |||||||||||||||||||||
III | 82.18 | 53.76 | 38.51 | 50.02 | 55.64 | 62.94 | 51.29 | - | 99.98 | - | 69.82 | 98.45 | 21.75 | |||||||||||||||||||||
IV | 30.04 | 19.73 | 22.01 | 20.90 | 14.94 | 32.55 | 19.39 | 46.43 | 58.79 | 100.00 | 53.65 | 66.67 | 8.68 | |||||||||||||||||||||
V | 100.00 | - | 100.00 | 100.00 | - | 100.00 | 100.00 | - | - | - | - | - | 54.21 | |||||||||||||||||||||
VI | 88.57 | 76.31 | 55.48 | 52.75 | 41.80 | 38.97 | 100.00 | 100.00 | - | - | - | 88.60 | 24.51 | |||||||||||||||||||||
OTHER | 46.77 | 28.00 | 22.53 | 24.12 | 24.88 | 14.14 | 21.39 | 68.35 | - | 100.00 | - | 92.61 | 8.45 | |||||||||||||||||||||
Subtotal | 2.34 | 1.78 | 1.57 | 1.43 | 1.43 | 1.53 | 1.69 | 2.54 | 4.48 | 5.67 | 3.14 | 2.61 | 0.57 | |||||||||||||||||||||
Source: Canada's National Forest Inventory, combined remeasured (2007-2017) and projected (2006-2017 with NFI projection system) data< (Version 3, November 2023) (http://nfi.nfis.org) | ||||||||||||||||||||||||||||||||||
Note: The Arctic ecozones (Arctic Cordillera, Northern Arctic, Southern Arctic), and the Taiga Plains and Hudson Plains ecozones located in Nunavut, are not inventoried. These non-inventoried areas total 262,189.89 thousand ha. | ||||||||||||||||||||||||||||||||||
1 IUCN: International Union for Conservation of Nature (http://www.iucn.org). Data obtained from the Canadian Protected and Conserved Areas Database (CPCAD) (https://www.canada.ca/en/environment-climate-change/services/national-wildlife-areas/protected-conserved-areas-database.html). 2 Missing or unknown age class. |
||||||||||||||||||||||||||||||||||
|